School Performance Data
The government did not publish Key Stage 2 level data for the 2021 - 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise the data from that year may no longer reflect current performance.
Early Years
% Children achieving a Good Level of Development
Academic Year | School Results | National Average |
2021 - 2022 | 67.4% | 65.2% |
2022 - 2023 | 74.4% | 67.3% |
Y1 Phonics Check
% Children passed Statutory Phonics Screening Check
Academic Year | School Results | National Average |
2019 - 2020 | 77.8% | 81.9% |
2021 - 2022 | 74.5% | 75.5% |
2022 - 2023 | 91.3% | 78.9% |
End of Key Stage 1 - Reading
% Children working at the expected standard by the end of KS1 (brackets denotes % working at ‘greater depth’)
Academic Year | School Results | National Average |
2019 - 2020 | 77.8% (22.2%) | 74.9% (25%) |
2021 - 2022 | 72.5% (17.5%) | 66.9% (18%) |
2022 - 2023 | 72.7.% (15.9%) | 68.3% (18.8%) |
End of Key Stage 1 - Writing
% Children working at the expected standard by the end of KS1 (brackets denotes % working at ‘greater depth’)
Academic Year | School Results | National Average |
2019 - 2020 | 73.3% (15.5%) | 69.2% (14.8%) |
2021 - 2022 | 70% (7.5%) | 57.6% (8%) |
2022 - 2023 | 63.6% (13.6) | 60.1% (8.2%) |
End of Key Stage 1 - Maths
% Children working at the expected standard by the end of KS1 (brackets denotes % working at ‘greater depth’)
Academic Year | School Results | National Average |
2019 - 2020 | 77.8% (20%) | 75.6% (21.7%) |
2021 - 2022 | 67.6% (17.5%) | 67.7% (15.1%) |
2022 - 2023 | 70.5% (18.2%) | 70.4% (16.3%) |
End of Key Stage 1 – Reading, Writing and Maths Combined
% Children working at the expected standard by the end of KS1 (brackets denotes % working at ‘greater depth’)
Academic Year | School Results | National Average |
2019 - 2020 | 60% (13.3%) | 64.9% (11.2%) |
2021 - 2022 | 65% (5%) | 53.4% (5.9%) |
2022 - 2023 | 59.1% (6.8%) | 56% (6.2%) |
End of Key Stage 2 - Reading
% Children working at the expected standard by the end of KS2 (brackets denotes % working at ‘greater depth’)
Academic Year | School Results | National Average |
2019 - 2020 | 79.6% (16.3%) | 73.2% (26.9%) |
2021 - 2022 | 76.6% (19.1%) | 74.5% (27.8%) |
2022 - 2023 | 76.7% (34.9%) | 72.6% (29%) |
End of Key Stage 2 - Writing
% Children working at the expected standard by the end of KS2 (brackets denotes % working at ‘greater depth’)
Academic Year | School Results | National Average |
2019 - 2020 | 73.5% (10.2%) | 78.5% (20.2%) |
2021 - 2022 | 68.1% (6.4%) | 69.5% (12.9%) |
2022 - 2023 | 72.1% (9.3%) | 71.5% (13.3%) |
End of Key Stage 2 – Grammar, Punctuation and Spelling
% Children working at the expected standard by the end of KS2 (brackets denotes % working at ‘greater depth’)
Academic Year | School Results | National Average |
2019 - 2020 | 77.6% (26.5%) | 78% (35.7%) |
2021 - 2022 | 74.5% (19.1%) | 72.5% (28.3%) |
2022 - 2023 | 72.1% (20.9%) | 72.3% (30.1%) |
End of Key Stage 2 - Maths
% Children working at the expected standard by the end of KS2 (brackets denotes % working at ‘greater depth’)
Academic Year | School Results | National Average |
2019 - 2020 | 81.6% (28.6%) | 78.7% (26.6%) |
2021 - 2022 | 66% (8.5%) | 71.4% (22.5%) |
2022 - 2023 | 69.8% (20.9%) | 72.9% (23.8%) |
End of Key Stage 2 – Reading, Writing and Maths Combined
% Children working at the expected standard by the end of KS2 (brackets denotes % working at ‘greater depth’)
Academic Year | School Results | National Average |
2019 - 2020 | 69.4% (10.2%) | 64.9% (10.5%) |
2021 - 2022 | 55.3% (2.1%) | 58.7% (7.2%) |
2022 - 2023 | 62.9% (9.3%) | 59.5% (8%) |