<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Duke of Norfolk CofE Primary School Gallery Feed - Science Gallery]]></title>
		<link>https://www.dukenorfolk.co.uk%2Fgallery%2F%3Fpid%3D5%26amp%3Bgcatid%3D12</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sun, 23 Mar 2025 00:56:57 GMT</pubDate>
		<lastBuildDate>Sun, 23 Mar 2025 00:56:57 GMT</lastBuildDate>
		<item>	<title><![CDATA[ EYFS 'Understanding the World' Investigation ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=60</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/60/small-5b6eb6f0-6a10-4e85-8bfa-16c62ad4239e1x1.jpeg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:56:57 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=60</guid></item><item>	<title><![CDATA[ EYFS Observing over time ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=59</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/59/small-1d6d3663-854c-490f-b841-46cc2850532d1x1.jpeg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:55:43 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=59</guid></item><item>	<title><![CDATA[ 6b How do you categorise materials according to their state of matter? ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=58</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/58/small-dbc01051-2e51-4b2d-afbf-61d99deba1611x1.jpeg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:54:37 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=58</guid></item><item>	<title><![CDATA[ 11b. How are different sounds made and how do we hear sound? ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=57</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/57/small-72de2dde-e8f0-4670-9db6-cecc95f3a4b71x1.jpeg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:53:30 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=57</guid></item><item>	<title><![CDATA[ 10b: Can you construct a working electrical circuit using different components and explain how it works? ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=56</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/56/small-82de3a1f-140f-456f-ae20-68bded7a1b801x1.jpeg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:52:39 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=56</guid></item><item>	<title><![CDATA[ 9c. How do humans see? ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=55</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/55/small-daa396f3-2406-4744-8adb-d8c81072647e1x1.jpeg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:51:48 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=55</guid></item><item>	<title><![CDATA[ 1e. How important is our heart and circulatory system? ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=54</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/54/small-e7ef1f93-4f72-44a7-9f41-d0e9ba9ac2531x1.jpg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:50:58 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=54</guid></item><item>	<title><![CDATA[ 8d. How do different forces affect our everyday lives? ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=53</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/53/small-7d1ded16-aac5-4208-a89d-e3b4b9b378c21x1.jpeg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:50:25 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=53</guid></item><item>	<title><![CDATA[ Sci 1c: Why do humans and other animals have muscles and skeletons? ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=52</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/52/small-41ab3bd8-d31c-47e6-9498-668c25b2ff7d1x1.jpg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:49:08 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=52</guid></item><item>	<title><![CDATA[ 5b. Can you name and describe a variety of materials? ]]></title>	<link>https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=51</link>	<description><![CDATA[<img src ="https://www.dukenorfolk.co.uk/_site/data/images/galleries/51/small-b3126cd6-69e2-44b0-b2b5-7a55d8ff58f81x1.jpg">]]></description>	<pubDate>Sun, 23 Mar 2025 00:48:27 GMT</pubDate>	<guid isPermaLink="true">https://www.dukenorfolk.co.uk/gallery/?pid=5&amp;gcatid=12&amp;albumid=51</guid></item>
	</channel>
</rss>
